Product model | PW010-KFXRS/IMT 200L | PW015-KFXRS/IMT 200L/300L | PW020-KFXRS/IMT 300L/400L/ 500L |
Parameters | Heating capacity (kW) | 3.5 | 4.9 | 6.8 |
Input power (kW) | 0.98 | 1.34 | 1.87 |
Rated current (A) | 4.5 | 6.2 | 8.6 |
COP (Coefficient of Performance) | 3.57 | 3.66 | 3.64 |
Rated outlet water temperature (℃) | 55 | 55 | 55 |
Max outlet water temperature(℃) | 60 | 60 | 60 |
Production capacity (L/H) | 75 | 105 | 146 |
water circulation (L/H) | 602 | 843 | 1169 |
Working area | -7~43℃ |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 |
Anti-electric shock Rate | I | I | I |
Noise (dB(A)) | ≤50 | ≤50 | ≤50 |
Net weight/Gross weight(kg) | 53/58 | 55/60 | 59/64 |
Diameter of pipe (mm) | DN20 | DN20 | DN20 |
Standard Configuration | Metel plate | Galvanized steel/Spray/white |
Body size(W*D*H) | 985*305*520 | 985*305*520 | 985*305*520 |
Compressor | Rotary type |
Refrigerant | R410a |
Water pump inside | Greenpro / GPD |
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Condenser | Efficient tank heat exchanger |
Evaporator | L-1/900*500/φ9.52 | L-2/900*500/φ9.52 | L-2/900*500/φ9.52 |
Four-way valve | DSF-9 | DSF-9 | DSF-9 |
Expansion valve | Capillary Tube |
AC contactor | Eaton (220V-18A) | Eaton (220V-18A) | Eaton (220V-18A) |
Motor (with capacitance) | 60W*1(2μf) | 60W*1(2μf) | 60W*1(2μf) |
Fan | φ400*1 | φ400*1 | φ400*1 |
Controller | Single System(Motorola Chip) | Single System(Motorola Chip) | Single System(Motorola Chip) |
Low-voltage switch | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa |
High-voltage switch | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa |
Power line connect with unit | 3*1.5mm2 | 3*1.5mm2 | 3*1.5mm2 |
Package | Wooden Package |
Remark: working condition, Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. |