These series popular for the area not so cold in the winter at -7 degree above,they can provide sanitary hot water and house heating for family by connecting with fan coil units and underfloor heating.They have control function for 3-way valve,domestic hot water as priority.It is suitable for family,villa and apartment,etc.
Three working modes for choice(Heating only/hot water only/heating+hot water)
Heating+hot water mode Automatic switching by three way valve control.
Side blowing design save installation space and reduce noise.
304 stainless steel casing for option
Product model | PF030-KHRS-S | PF030-KHRS | PF045-KHRS-S | PF050-KHRS | PF060-KHRS | ||
Parameters | heating* | Heating capacity (kW) | 10.5 | 11.5 | 16.9 | 18.8 | 21.8 |
Input power (kW) | 2.7 | 2.95 | 4.31 | 4.8 | 5.6 | ||
Rated current (A) | 12.4 | 5.9 | 19.8 | 9 | 11.2 | ||
COP | 3.89 | 3.90 | 3.92 | 3.92 | 3.89 | ||
Production capacity (L/H) | 226 | 247 | 363 | 404 | 469 | ||
Heating** | Heating capacity(kW) | 8.2 | 9 | 13.3 | 14.8 | 17.1 | |
Heating input power(kW) | 2.25 | 2.46 | 3.59 | 4 | 4.67 | ||
Rated current (A) | 10.3 | 4.9 | 16.4 | 7.5 | 8.8 | ||
COP | 3.64 | 3.66 | 3.70 | 3.70 | 3.66 | ||
Working area | -7~43℃ | ||||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | I | I | ||
Noise (dB(A)) | ≤55 | ≤55 | ≤55 | ≤58 | ≤58 | ||
Net weight/Gross weight(kg) | 100/106 | 100/106 | 120/126 | 145/155 | 155/165 | ||
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN25 | ||
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | |
Body size(W*D*H) | 830*490*1160 | 830*490*1160 | 1110*490*1260 | 1110*490*1260 | 1110*490*1410 | ||
Packing size(W*D*H) | 920*540*1290 | 920*540*1290 | 1180*540*1390 | 1180*540*1390 | 1180*540*1540 | ||
Loading quantity (20GP/40GP/40HQ) | 20/44/44 | 20/44/44 | 18/42/42 | 18/42/42 | 18/42/42 | ||
Compressor | Copeland | ||||||
Refrigerant | R407C | ||||||
Power supply | 220V/50Hz | 380V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | ||
Condenser | Efficient tank heat exchanger | ||||||
Four-way valve | DSF-11 | DSF-11 | DSF-20 | DSF-20 | DSF-20 | ||
Expansion valve | Sanhua | ||||||
AC contactor | Eaton (220V-25A) | Eaton (220V-12A) | Eaton (220V-25A) | Eaton (220V-18A) | Eaton (220V-25A) | ||
Motor (with capacitance) | 90W*1(5μf) | 90W*1(5μf) | 100W*2(4μf*2) | 100W*2(4μf*2) | 100W*2(4μf*2) | ||
Fan | φ490*1 | φ490*1 | φ420*2 | φ420*2 | φ420*2 | ||
Controller | Single System(Motorola Chip) | Single System(Motorola Chip) | Single System(Motorola Chip) | Single System(Motorola Chip) | Single System(Motorola Chip) | ||
Low-voltage switch | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | ||
High-voltage switch | 2.6/3.2MPa | 2.6/3.2MPa | 2.6/3.2MPa | 2.6/3.2MPa | 2.6/3.2MPa | ||
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2 | 3*4mm2+2*2.5mm2 | 3*4mm2+2*2.5mm2 | ||
Package | Polywood packing | ||||||
Remark: heating*working condition, Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. heating** working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. |
Product model | PF030-KHRS-S | PF030-KHRS | PF045-KHRS-S | PF050-KHRS | PF060-KHRS | ||
Parameters | heating* | Heating capacity (kW) | 10.5 | 11.5 | 16.9 | 18.8 | 21.8 |
Input power (kW) | 2.7 | 2.95 | 4.31 | 4.8 | 5.6 | ||
Rated current (A) | 12.4 | 5.9 | 19.8 | 9 | 11.2 | ||
COP | 3.89 | 3.90 | 3.92 | 3.92 | 3.89 | ||
Production capacity (L/H) | 226 | 247 | 363 | 404 | 469 | ||
Heating** | Heating capacity(kW) | 8.2 | 9 | 13.3 | 14.8 | 17.1 | |
Heating input power(kW) | 2.25 | 2.46 | 3.59 | 4 | 4.67 | ||
Rated current (A) | 10.3 | 4.9 | 16.4 | 7.5 | 8.8 | ||
COP | 3.64 | 3.66 | 3.70 | 3.70 | 3.66 | ||
Working area | -7~43℃ | ||||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | I | I | ||
Noise (dB(A)) | ≤55 | ≤55 | ≤55 | ≤58 | ≤58 | ||
Net weight/Gross weight(kg) | 100/106 | 100/106 | 120/126 | 145/155 | 155/165 | ||
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN25 | ||
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | |
Body size(W*D*H) | 830*490*1160 | 830*490*1160 | 1110*490*1260 | 1110*490*1260 | 1110*490*1410 | ||
Packing size(W*D*H) | 920*540*1290 | 920*540*1290 | 1180*540*1390 | 1180*540*1390 | 1180*540*1540 | ||
Loading quantity (20GP/40GP/40HQ) | 20/44/44 | 20/44/44 | 18/42/42 | 18/42/42 | 18/42/42 | ||
Compressor | Copeland | ||||||
Refrigerant | R407C | ||||||
Power supply | 220V/50Hz | 380V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | ||
Condenser | Efficient tank heat exchanger | ||||||
Four-way valve | DSF-11 | DSF-11 | DSF-20 | DSF-20 | DSF-20 | ||
Expansion valve | Sanhua | ||||||
AC contactor | Eaton (220V-25A) | Eaton (220V-12A) | Eaton (220V-25A) | Eaton (220V-18A) | Eaton (220V-25A) | ||
Motor (with capacitance) | 90W*1(5μf) | 90W*1(5μf) | 100W*2(4μf*2) | 100W*2(4μf*2) | 100W*2(4μf*2) | ||
Fan | φ490*1 | φ490*1 | φ420*2 | φ420*2 | φ420*2 | ||
Controller | Single System(Motorola Chip) | Single System(Motorola Chip) | Single System(Motorola Chip) | Single System(Motorola Chip) | Single System(Motorola Chip) | ||
Low-voltage switch | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | ||
High-voltage switch | 2.6/3.2MPa | 2.6/3.2MPa | 2.6/3.2MPa | 2.6/3.2MPa | 2.6/3.2MPa | ||
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2 | 3*4mm2+2*2.5mm2 | 3*4mm2+2*2.5mm2 | ||
Package | Polywood packing | ||||||
Remark: heating*working condition, Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. heating** working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. |