This product extract the heat source from the tempered ground water or ground, and then transfer heat to hot water using side .Very good performance at very cold temperature area.
1. Cooling in summer, heating in winter
2.Cop up to 5.0
3.compressor:Copeland
4. Plate Heat Exchanger Tube in tube heat exchanger
5. Automatic Intelligent Control System
6. R407c Refrigerant
7.. Intelligent control and Automatic Data Backup(with self-diagnosis function, auto-defrosting function, complete
protection function)to ensure reliable operation
8. Reliable Design and Strict Quality Control; All products are tested and run at the factory to assure proper operation of all components and safety switche
Product model | PF030-DFXLN-S | PF030-DFXLN | PF050-DFXLN | PF060-DFXLN | PF100-DFXLN | PF120-DFXLN | PF150DFXLN | ||
Parameters | Cooling | Cooling capacity(kW) | 8.9 | 9.9 | 13.3 | 15.8 | 26.5 | 31.8 | 39.5 |
Cooling input power(kW) | 2.6 | 2.9 | 3.9 | 4.7 | 7.8 | 9.5 | 11.7 | ||
Rated current (A) | 11.1 | 4.9 | 6.6 | 7.9 | 13.2 | 16.2 | 19.8 | ||
EER | 3.42 | 3.41 | 3.41 | 3.36 | 3.40 | 3.35 | 3.38 | ||
Heating | Heating capacity(kW) | 8.3 | 9.3 | 15.3 | 17.8 | 30.5 | 36.5 | 42.9 | |
Heating input power(kW) | 2.4 | 2.7 | 4.4 | 5.2 | 8.8 | 10.6 | 12.5 | ||
Rated current (A) | 10.9 | 4.8 | 7.5 | 8.5 | 15.2 | 18.3 | 21.6 | ||
COP | 3.46 | 3.44 | 3.48 | 3.42 | 3.47 | 3.44 | 3.43 | ||
Heat source circulation water capacity(L/H) | 3000 | 3400 | 5800 | 6700 | 11500 | 13500 | 15500 | ||
Use side pipe size(mm) | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN50 | ||
Heat source pipe size(mm) | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN50 | ||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | I | I | I | I | ||
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | ≤58 | ≤62 | ≤62 | ≤66 | ||
Net weight(kg) | 90 | 90 | 125 | 135 | 280 | 300 | 372 | ||
Gross weight(kg) | 96 | 96 | 135 | 145 | 295 | 320 | 412 | ||
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | |||||||
Body size(W*D*H) | 710*520*1000 | 710*520*1000 | 710*520*1000 | 710*520*1000 | 1010*590*1400 | 1010*590*1400 | 1320*840*1080 | ||
Compressor | Copeland | ||||||||
Refrigerant | R407C | ||||||||
Power supply | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | ||
Condenser | Tube in tube heat exchanger | Tube in shell heat exchanger | |||||||
Evaporator | Plate | Plate | Plate | Plate | Plate | Plate | Shell and coiled | ||
Expansion valve | Danfoss /Emerson | ||||||||
AC contactor | (220V-25A) | (220V-12A) | (220V-18A) | (220V-25A) | (220V-18A)*2 | (220V-25A)*2 | (220V-32A)*2 | ||
Thermorelay | (12-18A)*1 | (6-9A)*1 | (9-13A)*1 | (9-13A)*1 | (9-13A)*2 | (9-13A)*2 | (9-13A)*2 | ||
Controller | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | ||
Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | ||
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | ||
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*10mm2+2*4mm2 | ||
Package | Polywood packing | ||||||||
Remark: Cooling condition, Use side Inlet water temperature 12℃, Outlet water temperature 7℃, heat source lnlet water temperature25℃,Outlet water temperature 30℃. Heating condition,Use side Inlet water temperature 40℃, Outlet water temperature 45℃, heat source lnlet water temperature7℃. |
Product model | PF030-DFXLN-S | PF030-DFXLN | PF050-DFXLN | PF060-DFXLN | PF100-DFXLN | PF120-DFXLN | PF150DFXLN | ||
Parameters | Cooling | Cooling capacity(kW) | 8.9 | 9.9 | 13.3 | 15.8 | 26.5 | 31.8 | 39.5 |
Cooling input power(kW) | 2.6 | 2.9 | 3.9 | 4.7 | 7.8 | 9.5 | 11.7 | ||
Rated current (A) | 11.1 | 4.9 | 6.6 | 7.9 | 13.2 | 16.2 | 19.8 | ||
EER | 3.42 | 3.41 | 3.41 | 3.36 | 3.40 | 3.35 | 3.38 | ||
Heating | Heating capacity(kW) | 8.3 | 9.3 | 15.3 | 17.8 | 30.5 | 36.5 | 42.9 | |
Heating input power(kW) | 2.4 | 2.7 | 4.4 | 5.2 | 8.8 | 10.6 | 12.5 | ||
Rated current (A) | 10.9 | 4.8 | 7.5 | 8.5 | 15.2 | 18.3 | 21.6 | ||
COP | 3.46 | 3.44 | 3.48 | 3.42 | 3.47 | 3.44 | 3.43 | ||
Heat source circulation water capacity(L/H) | 3000 | 3400 | 5800 | 6700 | 11500 | 13500 | 15500 | ||
Use side pipe size(mm) | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN50 | ||
Heat source pipe size(mm) | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN50 | ||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | I | I | I | I | ||
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | ≤58 | ≤62 | ≤62 | ≤66 | ||
Net weight(kg) | 90 | 90 | 125 | 135 | 280 | 300 | 372 | ||
Gross weight(kg) | 96 | 96 | 135 | 145 | 295 | 320 | 412 | ||
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | |||||||
Body size(W*D*H) | 710*520*1000 | 710*520*1000 | 710*520*1000 | 710*520*1000 | 1010*590*1400 | 1010*590*1400 | 1320*840*1080 | ||
Compressor | Copeland | ||||||||
Refrigerant | R407C | ||||||||
Power supply | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | ||
Condenser | Tube in tube heat exchanger | Tube in shell heat exchanger | |||||||
Evaporator | Plate | Plate | Plate | Plate | Plate | Plate | Shell and coiled | ||
Expansion valve | Danfoss /Emerson | ||||||||
AC contactor | (220V-25A) | (220V-12A) | (220V-18A) | (220V-25A) | (220V-18A)*2 | (220V-25A)*2 | (220V-32A)*2 | ||
Thermorelay | (12-18A)*1 | (6-9A)*1 | (9-13A)*1 | (9-13A)*1 | (9-13A)*2 | (9-13A)*2 | (9-13A)*2 | ||
Controller | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | ||
Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | ||
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | ||
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*10mm2+2*4mm2 | ||
Package | Polywood packing | ||||||||
Remark: Cooling condition, Use side Inlet water temperature 12℃, Outlet water temperature 7℃, heat source lnlet water temperature25℃,Outlet water temperature 30℃. Heating condition,Use side Inlet water temperature 40℃, Outlet water temperature 45℃, heat source lnlet water temperature7℃. |